Model | su7 2024 700km | su7 2024 830km pro | su7 2024 800km max |
Brand | xiaomi | xiaomi | xiaomi |
level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Energy type | Pure Electric | Pure Electric | Pure Electric |
Time to market | 2024.03 | 2024.03 | 2024.03 |
Battery capacity | 73.6 | 94.3 | 101 |
Maximum power (kW) | 220 | 220 | 495 |
Maximum torque (N m) | 400 | 400 | 838 |
engine | TZ220XS000 | TZ220XS000 | TZ220XS000 |
transmission case | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Driving wheel | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
Length * width * height (mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1455 |
Body structure | 4-door5-seat Sedans | 4-door5-seat Sedans | 4-door5-seat Sedans |
Maximum speed (km/h) | 210 | 210 | 265 |
content is empty!