2022 model 350 Pioneer Edition
Mercedes-Benz
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | 2022 model 350 Pioneer Edition | 2022 model 350 Deluxe | 2022 model 350 Deluxe |
Brand | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz |
level | medium and large car | medium and large car | medium and large car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2022.08 | 2022.08 | 2022.08 |
NEDC pure electric range (km) | 752 | 717 | 717 |
Battery capacity | 96.1 | 96.1 | 96.1 |
Maximum power (kW) | 215 | 215 | 215 |
Maximum torque (N m) | 556 | 556 | 556 |
engine | * | * | * |
transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Driving wheel | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Length * width * height (mm) | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 |
Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
Maximum speed (km/h) | 180 | 180 | 180 |
content is empty!