Model | chery arrizo 2024 1.6T DCT ZHI | chery arrizo 2024 1.6T DCT RUI | chery arrizo 2024 2.0T DCTYU+ |
Brand | chery | chery | chery |
level | compact car | compact car | compact car |
Energy type | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI |
Time to market | 2024.6 | 2024.6 | 2024.6 |
oil consumption(L/100KM) | 6.5 | 6.5 | 7.2 |
Maximum power (kW) | 145 | 145 | 187 |
Maximum torque (N m) | 290 | 290 | 390 |
engine | SQRF4J16C | SQRF4J16C | SQRF4J20 |
Displacement(L) | 1.6 | 1.6 | 2.0 |
Air inlet mode | turbocharging | turbocharging | turbocharging |
transmission case | 7 speed wet double clutch | 7 speed wet double clutch | 7 speed wet double clutch |
Driving wheel | front-drive | front-drive | front-drive |
Length * width * height (mm) | 4780*1843*1469 | 4780*1843*1469 | 4780*1843*1469 |
Body structure | 4-door5-seat | 4-door5-seat | 4-door5-seat |
Maximum speed (km/h) | 205 | 205 | 215 |
content is empty!