Nammi 01 2023 330 lite
DongFeng
Availability: | |
---|---|
Quantity: | |
Model | Nammi 01 2023 330 lite | Nammi 01 2023 330 air | Nammi 01 2023 330 plus |
Brand | DongFeng | DongFeng | DongFeng |
level | Small cars | Small cars | Small cars |
Energy type | Pure Electric | Pure Electric | Pure Electric |
Time to market | 2024.01 | 2024.01 | 2024.01 |
Battery capacity | 31.45 | 31.45 | 31.45 |
Maximum power (kW) | 70 | 70 | 70 |
Maximum torque (N m) | 160 | 160 | 160 |
engine | TZ180XSD70 | TZ180XSD70 | TZ180XSD70 |
transmission case | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor |
Length * width * height (mm) | 4030*1810*1570 | 4030*1810*1570 | 4030*1810*1570 |
Body structure | 5-door5-seat Hatchbacks | 5-door5-seat Hatchbacks | 5-door5-seat Hatchbacks |
Maximum speed (km/h) | 140 | 140 | 140 |
content is empty!