EV300
Geely
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | EV300 | EV300 | EV300 |
Brand | Geely | Geely | Geely |
level | Compact Car | Compact Car | Compact Car |
Energy type | Pure Electric | Pure Electric | Pure Electric |
Time to market | 2021.09 | 2022.08 | 2022.08 |
NEDC pure electric range (km) | 421 | 421 | -52.8 |
Battery capacity | 52.8 | 52.8 | 51.8 |
Maximum power (kW) | 150 | 150 | 100 |
Maximum torque (N m) | 240 | 240 | 230 |
engine | TZ180XY150 | TZ180XY150 | TZ180XY150 |
transmission case | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Driving wheel | Front-Drive | Front-Drive | Front-Drive |
Length * width * height (mm) | 4755*1802*1503 | 4755*1802*1503 | 4755*1802*1503 |
Body structure | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car |
Maximum speed (km/h) | 150 | 150 | 150 |
content is empty!