Categories | kia |
---|---|
Brand | MIEE China Used Cars for Sale |
Model | kia |
Energy type | plug-in hybrid |
Level | suv |
Origin | China |
Update Time | 2023.11 |
Kia EV5
Kia
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | Kia EV5 2024 530 light | Kia EV5 2024 530 Air | Kia EV5 2024 530 land |
Brand | Kia | Kia | Kia |
level | SUV | SUV | SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.11 | 2023.02 | 2023.02 |
Pure electric range(km) | 560 | 530 | 530 |
Maximum power (kW) | 160 | 160 | 160 |
Maximum torque (N m) | 310 | 310 | 310 |
Fast battery charge time(h) | 0.45 | 0.45 | 0.45 |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Driving wheel | Rear-drive | Rear-drive | Rear-drive |
Length * width * height (mm) | 4615*1875*1715 | 4615*1875*1715 | 4615*1875*1715 |
Body structure | 5-door5-seat | 2-door2-seat | 2-door2-seat |
Maximum speed (km/h) | 185 | 185 | 185 |
content is empty!