G50 PLUS 2024 1.5T Glory Edition
SAIC MAXUS
Color: | |
---|---|
color: | |
Availability: | |
Quantity: | |
Model | G50 PLUS 2024 1.5T Glory Edition | G50 PLUS 2024 1.5T Set sail version | G50 PLUS 2024 1.5T Cruising version |
Brand | SAIC MAXUS | SAIC MAXUS | SAIC MAXUS |
level | Compact MPV | Compact MPV | Compact MPV |
Energy type | gasoline | gasoline | gasoline |
Time to market | 2024.03 | 2024.07 | 2024.07 |
Environmental standards | VI | VI | VI |
Maximum power (kW) | 133 | 133 | 133 |
Maximum torque (N m) | 285 | 285 | 285 |
engine | 15C4 | 15C4 | 15C4 |
transmission case | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission | 7-speed wet dual-clutch transmission |
Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor |
Length * width * height (mm) | 4825*1825*1778 | 4825*1825*1778 | 4825*1825*1778 |
Body structure | 5-door7-seat MPV | 5-door7-seat MPV | 5-door7-seat MPV |
Maximum speed (km/h) | 185 | 185 | 185 |
content is empty!