JaguarE-pace 2024 R-DYNAMIC
chery
Availability: | |
---|---|
Quantity: | |
Model | JaguarE-pace 2024 R-DYNAMIC | JaguarE-pace 2024 R-DYNAMIC S | JaguarE-pace 2024 R-DYNAMIC SE BLACK |
Brand | chery | chery | chery |
level | SUV | SUV | SUV |
Energy type | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI |
Time to market | 2023.08 | 2023.08 | 2023.08 |
oil consumption(L/100KM) | 7.99 | 7.99 | 9.23 |
Maximum power (kW) | 147 | 147 | 183 |
Maximum torque (N m) | 280 | 280 | 365 |
engine | PT153 | PT153 | PT204 |
Displacement(L) | 1.5 | 1.5 | 2.0 |
Air inlet mode | turbocharging | turbocharging | turbocharging |
transmission case | 8-speed automatic | 8-speed automatic | 9-speed automatic |
Driving wheel | front-drive | front-drive | front-drive |
Length * width * height (mm) | 4395*1900*1648 | 4395*1900*1648 | 4395*1900*1648 |
Body structure | 5-door5-seat | 5-door5-seat | 5-door5-seat |
Maximum speed (km/h) | 210 | 210 | 221 |
content is empty!