Model | FULWIN T9 2024 120 5seat | FULWIN T9 2024 120 7seat |
Brand | chery | chery |
level | SUV | SUV |
Energy type | Oil-electric hybrid | Oil-electric hybrid |
Environmental standards | VI | VI |
Time to market | 2024.5 | 2024.5 |
NEDC pure electric range (km) | 100 | 100 |
Battery capacity | 52.3 | 52.3 |
Maximum engine power (kW) | 265 | 265 |
Maximum engine torque (N m) | 530 | 530 |
engine | SQRH4J15 | SQRH4J15 |
transmission case | 1-DHT | 1-DHT |
Length * width * height (mm) | 4795*1930*1738 | 4795*1930*1741 |
Maximum speed (km/h) | 180 | 180 |
Official 0-100km/h acceleration (s) | 7.8 | 7.8 |
content is empty!