L7-2024Pro
LeadingIdeal
Color: | |
---|---|
Availability: | |
Quantity: | |
Li Auto Ideal L7 2023 Pro Advantages Introduction
A Deluxe Home: Li L7 features an exceptional second-row space with a "Queen's Seat" mode, a comfortable interior, and a “Double Bed Mode,” as well as premium audio-visual equipment and many other flagship configurations.
A Mobile Home: Supported by the Company’s self-developed all-wheel drive range extension system, Li L7 boasts a CLTC range of 1,315 kilometers and a WLTC range of 1,100 kilometers, as well as acceleration from 0 to 100 km/h in 5.3 seconds, offering outstanding travelling experience to family users.
A Safe Home: Li L7 is developed according to the China Insurance Automotive Safety Index’s (C-IASI) G rating (the highest rating) criteria for 25% frontal offset impact tests on both the driver and passenger sides and is one of the few mainstream five-seat SUVs in China in the RMB300,000 to RMB400,000 price range equipped with rear side airbags. Designed with the Company's "Safety House" concept and "Green House” standard, Li L7 is built to protect each family’s safety and health.
A Smart Home: Li L7 boasts smart space and autonomous driving systems that keep evolving, creating an increasingly intelligent home for users’ families.
An Aesthetic Home: Li L7 is the most dynamic model in Li Auto’s product lineup. With its splendid 3D halo light and welcoming interior, it is the embodiment of aesthetics and functionality for superior comfort.
Model | L7-2024Pro | L7-2024max | L7-2024ultra | L7-2023Pro | L7-2023Air | L7-2023Max |
Brand | LeadingIdeal | LeadingIdeal | LeadingIdeal | LeadingIdeal | LeadingIdeal | LeadingIdeal |
level | SUV | SUV | SUV | SUV | SUV | SUV |
Energy type | Extended-Range | Extended-Range | Extended-Range | Extended-Range | Extended-Range | Extended-Range |
Environmental standards | VI | VI | VI | VI B | VI B | VI B |
Time to market | 2024 | 2024 | 2024 | 2023 | 2023.02 | 2022.09 |
NEDC pure electric range (km) | 225 | 225 | 286 | 210 | 210 | 210 |
Battery capacity | 42.8 | 42.8 | 52.3 | 42.8 | 42.8 | 42.8 |
Maximum power (kW) | 330 | 330 | 330 | 330 | 330 | 330 |
Maximum torque (N m) | 620 | 620 | 620 | 620 | 620 | 620 |
engine | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M | L2E15M |
transmission case | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Driving wheel | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
Length * width * height (mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 | 5050x1995x1750 | 5050x1995x1750 |
Body structure | 5-door 5-seat SUV | 5门5座suv | 5门5座suv | 5门5座suv | 5门5座suv | 5门5座suv |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
content is empty!