Range Rover 2024 3.0 L6360PS Prosperous Edition
LAND ROVER
Color: | |
---|---|
color: | |
Availability: | |
Quantity: | |
Model | Range Rover 2024 3.0 L6360PS Prosperous Edition | Range Rover 2024 3.0 L6400PS Prosperous Extended 7seat Edition | Range Rover 2024 3.0 L6400PS Prosperous Extended Edition |
Brand | LAND ROVER | LAND ROVER | LAND ROVER |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | Gasoline +48V mild hybrid system | Gasoline +48V mild hybrid system | Gasoline +48V mild hybrid system |
Time to market | 2023.11 | 2023.11 | 2023.11 |
Environmental standards | VI | VI | VI |
Maximum power (kW) | 265 | 265 | 265 |
Maximum torque (N m) | 500 | 500 | 500 |
engine | PT306 | PT306 | PT306 |
transmission case | 8 gears are self-integrated | 8 gears are self-integrated | 8 gears are self-integrated |
Driving wheel | Front-mounted four-wheel drive | Front-mounted four-wheel drive | Front-mounted four-wheel drive |
Length * width * height (mm) | 5052*2047*1870 | 5252*2047*1870 | 5252*2047*1870 |
Body structure | 5-door5-seat SUV | 5-door5-seat SUV | 5-door5-seat SUV |
Maximum speed (km/h) | 225 | 242 | 242 |
content is empty!