Model | JaguarXEL 2024 2.0T 200PS R-DYNAMIC | JaguarXEL 2024 2.0T 250PS R-DYNAMIC S | JaguarXEL 2024 2.0T 250PS R-DYNAMIC S |
Brand | chery | chery | chery |
level | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI |
Time to market | 2023.10 | 2023.10 | 2023.10 |
oil consumption(L/100KM) | 7.99 | 8.01 | 8.01 |
Maximum power (kW) | 147 | 147 | 147 |
Maximum torque (N m) | 320 | 365 | 365 |
engine | PT204 | PT204 | PT204 |
Displacement(L) | 2.0 | 2.0 | 2.0 |
Air inlet mode | turbocharging | turbocharging | turbocharging |
transmission case | 8 speed wet double clutch | 8 speed wet double clutch | 8speed wet double clutch |
Driving wheel | front-rear-drive | front-rear-drive | front-rear-drive |
Length * width * height (mm) | 4778*1850*1429 | 4778*1850*1429 | 4778*1850*1429 |
Body structure | 4-door5-seat | 4-door5-seat | 4-door5-seat |
Maximum speed (km/h) | 230 | 240 | 240 |
content is empty!