Toyota RAV4
Toyota
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | RAV4rongfang two-wheel drive pius | RAV4rongfang two-wheel drive | RAV4rongfang four-wheel drive |
Brand | Toyota | Toyota | Toyota |
level | SUV | SUV | SUV |
Energy type | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Environmental standards | VI | VI | VI |
Time to market | 2023.04 | 2023.04 | 2023.04 |
oil consumption | 6.41 | 6.27 | 6.9 |
Maximum power (kW) | 126 | 126 | 126 |
Maximum torque (N m) | 206 | 206 | 206 |
engine | M20D | M20D | M20D |
Displacement | 1987 | 1987 | 1987 |
Air inlet mode | Natural aspiration | Natural aspiration | Natural aspiration |
transmission case | Continuously variable Transmission (CVT) | Continuously variable Transmission (CVT) | Continuously variable Transmission (CVT) |
Driving wheel | front-drive | front-drive | front-wheel-drive |
Length * width * height (mm) | 4600*1855*1680 | 4600*1855*1680 | 4610*1865*1680 |
Body structure | 5-door5-seat | 5-door5-seat | 5-door5-seat |
Maximum speed (km/h) | 180 | 180 | 180 |
content is empty!