| |
Categories | Toyota |
---|---|
Brand | MIEE China Used Cars for Sale |
Model | Toyota Crown Kluger 2023 4WD Flagship Version Fuel Efficient Cars Export |
Color | white/black/silver/red |
Energy type | petrol |
Level | SUV |
Maximum power | 141 |
Origin | China |
FOB port | ANY PORT |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Jun 26,2024 |
Crown Kluger 2024 5seat
Toyota
Color: | |
---|---|
Availability: | |
Quantity: | |
MIEE acts as an agent to export high-quality used car products in China New energy vehicle export。
Model | Crown Kluger 2024 5seat | Crown Kluger 2024 7 seat | Crown Kluger 2024 7seat |
Brand | Toyota | Toyota | Toyota |
level | Midsize SUV | Midsize SUV | Midsize SUV |
Energy type | Hybrid of oil and electricity | Hybrid of oil and electricity | Hybrid of oil and electricity |
Time to market | 2024.05 | 2024.05 | 2024.05 |
Battery capacity | 75 | 100 | 100 |
Maximum power (kW) | 181 | 181 | 181 |
Maximum torque (N m) | * | * | * |
engine | A25D | A25D | A25D |
transmission case | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor |
Length * width * height (mm) | 4965*1930*1750 | 4965*1930*1750 | 4965*1930*1750 |
Body structure | 5-door5-seat SUV | 5-door7-seat SUV | 5-door7-seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 |
content is empty!