Categories | Toyota |
---|---|
Brand | MIEE China Used Cars for Sale |
Model | Toyota Camry |
Color | grey/red/white/black/blue |
Energy type | gasoline |
Level | Medium-sized car |
Maximum power | 160 |
Origin | China |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Jun 26,2024 |
Camry 2022 2.0VP leading version
GAC Toyota
Color: | |
---|---|
Availability: | |
Quantity: | |
MIEE exports used car products to China as an agen telectric cars Toyota Camry fuel efficient cars
model | Camry 2022 2.0VP leading version | Camry 2022 2.0S Knight Edition | Camry 2022 2.5S Knight Edition | Camry 2022 Double Engine 2.5HE Elite PLUS |
manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
level | Medium-sized car | Medium-sized car | Medium-sized car | Medium-sized car |
Energy type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | VI | VI | VI | VI |
Time to market | 2022.06 | 2022.06 | 2022.06 | 2022.06 |
Maximum power (KW) | 131 | 131 | 154 | 160 |
Maximum engine torque (Nm) | 210 | 210 | 250 | 221 |
Total torque of motor (Nm) | - | - | - | 202 |
engine | 2.0L 178 HP L4 | 2.0L 178 HP L4 | 2.5L 209 HP L4 | 2.5L 178 HP L4 |
Motor (Ps) | 120 | |||
transmission case | CVT stepless gearbox (analog 10 gear) | CVT stepless gearbox (analog 10 gear) | 8-gear manual self integration | CVT stepless speed change |
Length * Race * Height (mm) | 4885*1840*1455 | 4900*1840*1455 | 4900*1840*1455 | 4900*1840*1455 |
Body structure | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 4-door 5-seat hatchback | 5-door 7-seat SUV |
Maximum speed (km/h) | 205 | 205 | 210 | 180 |
Official 0-100km/h acceleration (s) | - | - | - | - |
NEDC comprehensive fuel consumption (L/100km) | 5.7 | 5.8 | 6 | 3.8 |
content is empty!