avalon
Toyota
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | avalon 2024 2.0L zhenxuanban | avalon 2024 2.0L haohuaban | avalon 2024 2.0L zunguiban |
Brand | Faw Toyota | Faw Toyota | Faw Toyota |
level | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Environmental standards | VI | VI | VI |
Time to market | 2024.7 | 2024.7 | 2024.7 |
NEDC pure electric range (km) | * | * | * |
Battery capacity | * | * | * |
Maximum engine power (kW) | 145 | 145 | 145 |
Maximum engine torque (N m) | * | * | * |
engine | M20G | M20G | M20G |
transmission case | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Length * width * height (mm) | 4990*1850*1450 | 4990*1850*1450 | 4990*1850*1450 |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | * | * | * |
Body structure | |||
Maximum speed (km/h) | 210 | 210 | 210 |
content is empty!