2023 586E
XPeng
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | 2023 586E | 2024 P7i 550 pro | 2024 P7i 550 max | 2024 P7i 702 pro | 2024 P7i 702 Max | 2023 P7i 610 Max | 2023 P7i 610 Max | 2023 P7i 610 | P7 2022 480G | P7 2022 480E | P7 2022 586G | P7 2022 625E |
Brand | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng | XPeng |
level | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.07 | 2023.11 | 2023.11 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2022.05 | 2022.05 | 2022.05 | 2022.05 |
NEDC pure electric range (km) | 586 | 550 | 550 | 702 | 702 | 702 | 610 | 610 | 480 | 480 | 586 | * |
Battery capacity | 70.8 | 64.4 | 64.4 | 86.2 | 86.2 | 86.2 | 86.2 | 86.2 | 60.2 | 60.2 | 70.8 | 77.9 |
Maximum power (kW) | 196 | 203 | 203 | 203 | 203 | 203 | 348 | 348 | 196 | 196 | 196 | 196 |
Maximum torque (N m) | 390 | 440 | 440 | 440 | 440 | 440 | 757 | 757 | 390 | 390 | 390 | 390 |
engine | TZ220XSFDM80 | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80A | TZ220XSFDM80 | TZ220XSFDM80 | TZ220XSFDM80 | * |
transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Driving wheel | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
Length * width * height (mm) | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 | 4880*1896*1450 |
Body structure | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car |
Maximum speed (km/h) | 170 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 170 | 170 | 170 | 170 |
content is empty!