XPeng-P5
XPeng
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | P5 2024 500 plus | P5 2024 500 pro | P5 2024 | P5 2022 550E |
Brand | XPeng | XPeng | XPeng | XPeng |
level | Compact car | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.09 | 2023.09 | 2023.11 | 2023.05 |
NEDC pure electric range (km) | 500 | 500 | 480 | * |
Battery capacity | 55.4 | 55.4 | 55.4 | 66.2 |
Maximum power (kW) | 155 | 155 | 155 | 155 |
Maximum torque (N m) | 310 | 310 | 310 | 310 |
engine | TZ228XS68D5 | TZ228XS68D5 | TZ228XS68D5 | * |
transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor | Pre-precursor |
Length * width * height (mm) | 4860*1840*1520 | 4860*1840*1520 | 4860*1840*1520 | 4860*1840*1520 |
Body structure | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car |
Maximum speed (km/h) | 170 | 170 | 170 | 170 |
content is empty!