mega
LiXiang
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | mega |
Brand | LiXiang |
level | Large MPV |
Energy type | Pure electric |
Time to market | 2024.03 |
NEDC pure electric range (km) | 710 |
Battery capacity | 102.7 |
Maximum power (kW) | 400 |
Maximum torque (N m) | 542 |
engine | CYS210XY1P1 |
transmission case | Single-speed transmission for electric vehicles |
Driving wheel | Dual-motor four-wheel drive |
Length * width * height (mm) | 5350*1965*1850 |
Body structure | 5-door7-seat MPV |
Maximum speed (km/h) | 180 |
content is empty!