DongFengTianLong-KC8
DongFeng
Availability: | |
---|---|
Quantity: | |
Product Name | DFH3310A18 |
Cab | D320 flat top |
Drive Mode | 8×4 |
Wheel Base(mm) | 2050+3600+1350 |
Curb Weight(kg) | 15500 |
Engine | DDi1E465-60 |
Type | |
Max. Power(HP) | 343kW |
Max. Torque(N·m) | 2140N.m |
Emission Level | National 6 |
Gearbox | DT1425 DD |
Axle | |
Front Axle(T) | 6t |
Rear Axle(T) | Dongfeng 300H |
Ratio | 5.92 |
Suspension | |
Front Ovehang | Leaf spring 9/9/13 |
Rear Overhang | Leaf spring10/10/13 |
Tyre | 12.00R20(Mixed + Engineering Pattern ) |
Fuel Tank(L) | 350L |
content is empty!