Dongfeng Nissan ARIYA
DONGFENG
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | ARIYA 2023 500 | ARIYA 2023 600 | ARIYA 2023 600 PLUS |
Brand | Dongfeng Nissan | Dongfeng Nissan | Dongfeng Nissan |
level | SUV | SUV | SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.07 | 2023.02 | 2023.02 |
Pure electric range(km) | 501 | 623 | 623 |
Maximum power (kW) | 160 | 160 | 160 |
Maximum torque (N m) | 300 | 300 | 300 |
Fast battery charge time(h) | 0.42 | 0.5 | 0.5 |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Driving wheel | Rear-drive | Rear-drive | Rear-drive |
Length * width * height (mm) | 4603*1900*1663 | 4603*1900*1658 | 4603*1900*1658 |
Body structure | 5-door5-seat | 5-door5-seat | 5-door5-seat |
Maximum speed (km/h) | 160 | 160 | 160 |
content is empty!