Categories | BYD |
---|---|
Brand | MIEE China Used Cars for Sale |
Model | BYD Seagull Top Edition Range 405KM |
Color | white/black/pink/green |
Energy type | Pure electric |
Level | Compact sedan |
Maximum power | 55kw |
Origin | China |
FOB port | ANY PORT |
Terms of Payment | L/C, D/A, D/P, Western Union |
Update Time | Jun 27,2024 |
seagull 2024 honor 305km vitality
BYD
Color: | |
---|---|
黑色: | |
Availability: | |
Quantity: | |
The BYD Seagull is an electric city car with a sharp and purposeful design. The smallest of the new-generation BYD electric cars features a smooth front fascia, sweptback, wedge-shaped headlamps, and a large windshield. BYD has used a single wiper on the Seagull, which is clever cost-cutting. A compact air intake at the bottom of the front-end serves the battery’s cooling needs; the vertical grilles on its flanks don’t have openings and contribute to nothing more than style.
On the sides, the right-side front wing houses the charging port. The rising beltline features a sharp kick behind the B-pillar, which makes the rear windows noticeably small. BYD designers have attempted to add ruggedness with gray cladding on the wheel arches and the door panels and crossover-like wheels. The flush door handles are cost-effective pull-type units (non-electrical).
At the rear, the Seagull features rectangular combination lamps with a full-width light strip right at their upper edges connecting them and a gloss-black trim between them. A pronounced roof spoiler goes well with the sporty demeanor of the electric city car, while slanted, vertically positioned light reflectors on each side of the bumper add to its funky styling. The bumper has an edgy design and mimics the look of a diffuser. Lastly, there’s a centrally positioned fog lamp at the bottom.
Model | seagull 2024 honor 305km vitality | seagull 2024 honor 305km freedom | seagull 2024 honor 405km fly |
Brand | BYD | BYD | BYD |
level | Small cars | Small cars | Small cars |
Energy type | Pure Electric | Pure Electric | Pure Electric |
Time to market | 2024.03 | 2024.03 | 2024.03 |
Battery capacity | 30.08 | 30.08 | 38.88 |
Maximum power (kW) | 55 | 55 | 55 |
Maximum torque (N m) | 135 | 135 | 135 |
engine | A25D | A25D | A25D |
transmission case | TZ180XSH | TZ180XSH | TZ180XSH |
Driving wheel | Pre-precursor | Pre-precursor | Pre-precursor |
Length * width * height (mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
Body structure | 5-door4-seat Hatchbacks | 5-door4-seat Hatchbacks | 5-door4-seat Hatchbacks |
Maximum speed (km/h) | 130 | 130 | 130 |
content is empty!