Categories | BYD |
---|---|
Brand | MIEE China Used Cars for Sale |
Model | BYD Qin |
Color | grey/red/white/black/blue |
Energy type | plug-in hybrid |
Level | midsize car |
Maximum power | 81 |
Origin | China |
Update Time | Jun 27,2024 |
BYD-QinL
BYD
Availability: | |
---|---|
Quantity: | |
Model | QIN L 2024 DM-I 80KM | QIN L 2024 DM-I 120KM | QIN L 2024 DM-I 120KM |
Brand | BYD | BYD | BYD |
level | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Environmental standards | VI | VI | VI |
Time to market | 2024.5 | 2024.5 | 2024.5 |
NEDC pure electric range (km) | 60 | 90 | 60 |
Battery capacity | 10.08 | 15.87 | 15.87 |
Maximum engine power (kW) | 74 | 74 | 74 |
Maximum engine torque (N m) | * | * | * |
engine | BYD472QC | BYD472QC | BYD472QC |
transmission case | E-CVT continuously variable speed | E-CVT continuously variable speed | E-CVT continuously variable speed |
Length * width * height (mm) | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 7.9 | 7.5 | 7.5 |
content is empty!