Model | BMWix32024 | BMWix32024 |
Brand | BMW | BMW |
level | suv | suv |
Energy type | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 |
Battery capacity | 80 | 80 |
Maximum power (kW) | 210 | 210 |
Maximum torque (N m) | 400 | 400 |
Fast battery charge time(h) | 0.75 | 0.75 |
Battery slow charge time(h) | 7.5 | 7.5 |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Driving wheel | front-rear-drive | front-rear-drive |
Length * width * height (mm) | 4746*1891*1683 | 4746*1891*1683 |
Body structure | 5-door5-seat SUV | 5-door5-seat SUV |
Maximum speed (km/h) | 180 | 180 |
content is empty!