BMWi3
BMW
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | BMWi32024 eDrive 35L | BMWi32024 eDrive 40L | BMWi32024 eDrive 40L |
Brand | BMW | BMW | BMW |
level | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.09 | 2023.09 | 2023.09 |
Battery capacity | 70 | 79.05 | 79.05 |
Pure electric range(km) | 526 | 592 | 592 |
Maximum power (kW) | 210 | 250 | 250 |
Maximum torque (N m) | 400 | 430 | 430 |
Fast battery charge time(h) | 0.52 | 0.53 | 0.53 |
Battery slow charge time(h) | 6.75 | 6.75 | 6.75 |
transmission case | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Driving wheel | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Length * width * height (mm) | 4872*1846*1481 | 4872*1846*1481 | 1872*1846*1481 |
Body structure | 4-door5-seat | 4-door5-seat | 4-door5-seat |
Maximum speed (km/h) | 180 | 180 | 180 |
content is empty!