001 2024 100kWh
zeekr
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | 001 2024 100kWh | 001 2024 WE 95kWh | 001 2024 ME 100kWh |
Brand | zeekr | zeekr | zeekr |
level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 | 2024.02 |
NEDC pure electric range (km) | 750 | 675 | 705 |
Battery capacity | 100 | 95 | 100 |
Maximum power (kW) | 310 | 155 | 155 |
Maximum torque (N m) | 440 | 810 | 810 |
engine | TZ235XYC01 | TZ235XYC01 | TZ235XYC01 |
transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Driving wheel | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive |
Length * width * height (mm) | 4977*1999*1545 | 4977*1999*1545 | 4977*1999*1545 |
Body structure | 5-door5-seat Hatchback | 5-door5-seat Hatchback | 5-door5-seat Hatchback |
Maximum speed (km/h) | 240 | 240 | 240 |
content is empty!