et7 2024 75kWh
NIO
Color: | |
---|---|
Availability: | |
Quantity: | |
et7 2024 75kWh | et7 2024 75kWh | et7 2024 100kWh | et7 2024 100kWh | et7 2023 75kWh | et7 2023 100kWh |
NIO | NIO | NIO | NIO | NIO | NIO |
Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
2024.04 | 2024.04 | 2024.04 | 2024.04 | 2023.04 | 2023.04 |
530 | 530 | 675 | 675 | 530 | 675 |
75 | 75 | 100 | 100 | 75 | 100 |
480 | 480 | 480 | 480 | 480 | 480 |
850 | 850 | 850 | 850 | 850 | 850 |
TZ180S001 | TZ180S001 | TZ180S001 | TZ180XS130 | TZ180XS130 | TZ180XS130 |
Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 | 5101*1987*1509 |
4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car | 4-door5-seat three-compartment car |
200 | 200 | 200 | 200 | 200 | 200 |
content is empty!