Dongfeng Tianlong KL DFH4180D
Availability: | |
---|---|
Quantity: | |
Product Name | DFH4180D80 | DFH4180D | DFH4250D | DFH4250D |
Cab | Standard Roof Single Bunk | High Roof Double Bunks | High Roof Double Bunks | 高顶双卧 |
High Roof Double Bunks | ||||
Drive Mode | 4x2 | 4x2 | 6x4 | 6x4 |
Wheel Base(mm) | 3400 | 4000 | 3350+1350 | 3350+1350 |
Curb Weight(kg) | 7350 | 7900 | 9000 | 9000 |
Engine | ||||
Type | DDi11E465-60 | dCi465-51 | dCi420-51 | dCi465-51 |
Max. Power(HP) | 465 | 465 | 420 | 465 |
Max. Torque(N·m) | 2240 | 2200 | 2000 | 2200 |
Emission Level | Euro Ⅵ | Euro Ⅱ | Euro Ⅴ | 欧2 |
Euro Ⅱ | ||||
Gearbox | DT1422 | DT1422 | 12JSDX220TA | DT1422 |
Axle | ||||
Front Axle(T) | 5.5 | 5.5 | 5.5 | 5.5 |
Rear Axle(T) | 13 | 13 | 10 | 10 |
Ratio | 2.688 | 3.417 | 4.1 | 3.636 |
Suspension | ||||
Front Ovehang | 2 Leaf Spring | 2 Leaf Spring | 9 Leaf Spring | 钢板弹簧/2片 |
2 Leaf Spring | ||||
Rear Overhang | 9+3 Leaf Spring | Semi Air Suspension | 10 Leaf Spring | 钢板弹簧/3片 |
3 Leaf Spring | ||||
Tyre | 12R22.5 | 12R22.5 | 12R22.5 | 12R22.5 |
Fuel Tank(L) | 350 | 600 | 600 | 600 |
content is empty!