Beijing Benz EQB 2025 260
Benz
Color: | |
---|---|
Availability: | |
Quantity: | |
Model | Beijing Benz EQB 2025 260 | Beijing Benz EQB 2025 350 4MATIC |
Brand | Beijing Benz | Beijing Benz |
level | A compact SUV | A compact SUV |
Energy type | Pure electric | Pure electric |
Time to market | 2024.08 | 2024.08 |
Pure electric range(km) | 600 | 512 |
Maximum power (kW) | 140 | 215 |
Maximum torque (N m) | 380 | 520 |
Fast battery charge time(h) | 0.75 | 0.75 |
transmission case | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Driving wheel | front-drive | front-drive |
Length * width * height (mm) | 4684*1834*1693 | 4684*1834*1706 |
Body structure | 5-door5-seat | 5-door5-seat |
Maximum speed (km/h) | 160 | 160 |
content is empty!